| Nombre De Pièces: | 1 |
| Prix: | negotiable |
| Emballage Standard: | cas en bois |
| Période De Livraison: | 7 jours |
| Méthode De Paiement: | T/T |
| Capacité D'approvisionnement: | 20 ensembles/ensembles par jour |
LE MODÈLE DIFFÉRENT CHOISIT LE LOGEMENT DE FILTRE À MANCHES POUR LES BOISSONS NON ALCOOLISÉES /BREWERY DE WINE/BEVERAGE/WATER/HONEY/PAINT/
![]()
| Modèle | YT-1P1S |
| Bag# de filtre | 2# |
| Quantité de sachet filtre | 1 |
| Région de Firltration (² de m) | 0,25 |
| Connexion | DN50 |
| Max. Flow (³ de m /h) | 20 |
| Pression d'utilisation (MPA) | 0,6 |
![]()
Notre Fctory
![]()
Exposition
![]()
| Nombre De Pièces: | 1 |
| Prix: | negotiable |
| Emballage Standard: | cas en bois |
| Période De Livraison: | 7 jours |
| Méthode De Paiement: | T/T |
| Capacité D'approvisionnement: | 20 ensembles/ensembles par jour |
LE MODÈLE DIFFÉRENT CHOISIT LE LOGEMENT DE FILTRE À MANCHES POUR LES BOISSONS NON ALCOOLISÉES /BREWERY DE WINE/BEVERAGE/WATER/HONEY/PAINT/
![]()
| Modèle | YT-1P1S |
| Bag# de filtre | 2# |
| Quantité de sachet filtre | 1 |
| Région de Firltration (² de m) | 0,25 |
| Connexion | DN50 |
| Max. Flow (³ de m /h) | 20 |
| Pression d'utilisation (MPA) | 0,6 |
![]()
Notre Fctory
![]()
Exposition
![]()